Auto West, great deals on used cars in Broxburn
Click to enlarge
HYUNDAI Coupe 2.7 V6
- Year/Reg:
- 2004 (04)
- Mileage:
- 49,000
- Engine size:
- 2.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
3 Doors, Manual 6 speed, Coupe, Petrol, 49,000 miles, Silver, MOT-05-2013, 3 Owners. Remote locking, Service History, Leather seats, ABS, Air conditioning, Alloy wheels, Cruise control, Electric mirrors, Electric windows, Electric sunroof, Radio/CD, Sunroof. Insurance Group:14P, £2,495
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2656 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 236 g/km |
| Insurance group | 14 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 20.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 137 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 165 bhp |
| Engine torque | 181 lbs/ft |
Dimensions
| Height | 1330 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2530 mm |
| Width | 1760 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 418 litres |
| Max loading weight | 336 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1424 kg |
| Turning circle (kerb to kerb) | 10.88 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Ashtray/illuminated cigar lighter | Body colour mirrors and door handles |
| Centre console storage box | Dual exhaust pipes |
| Climate control with purification filter | Electric front windows |
| Cloth/leather upholstery | Electric tilt/slide sunroof |
| Coin holder | Electrochrome rear view mirror |
| Cupholder in dashboard | Electronic headlamp levelling |
| Driver seat height/lumbar adjust | Front fog lamps |
| Front centre armrest with storage compartment | Heated electric door mirrors |
| Front door pockets | Heated rear window with timer |
| Full length centre console with drinks holder | Intermittent front wipe with adjustable delay |
| Fully adjustable front headrests | Rear spoiler (with brake light) |
| Height adjustable steering column | Rear wash/wipe with intermittent wipe setting |
| Illuminated glovebox | Speed sensitive front wipers |
| Instrument panel rheostat | Tinted glass |
| Interior light | Twin exhaust pipes |
| Isofix rear child seat fastenings | Solid paint |
| Leather seats and door trim | 17" alloy wheels |
| Leather steering wheel and gear knob | Space saver spare wheel |
| Luggage compartment lighting | |
| Luggage net | |
| Metal trimmed pedals and footrest | |
| Overhead console with sunglasses holder | |
| Passenger seat back pocket | |
| Rear head restraints | |
| Rear passenger 'walk-in' device | |
| Twin map reading lights | |
| RDS radio with single CD player + 6 speakers | |
| Airbag warning light | |
| Cruise control | |
| Door/boot open warning light | |
| LED Trip computer | |
| Low fuel warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate/fuel filler releases | |
| Rev counter | |
| Water temperature gauge | |
| Metallic grain dashboard |
Safety
| 2 rear 3 point safety belts |
| ABS/EBFD |
| Driver and passenger airbags |
| ESP |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Side impact beams |
| Traction control |
| Two tone horn |
| Alarm and remote central locking |
| Engine immobiliser |
| Locking wheel nuts |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,295
-
£4,295
-
£4,295
-
£2,595
-
£2,995
-
£2,995
Advanced Search
Quick SearchAutowest Ltd
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:30 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.












![VOLKSWAGEN POLO Hatchback 1.2 S 55 5DR [AC]](http://images.autowest.co.uk/vehicles/volkswagen-polo-hatchback-1-2-s-55-5dr-ac-2036253605-200x150.jpg)
![HONDA CIVIC Hatchback 1.6 I-VTEC SE 5DR AUTO [16 IN ALLOY]](http://images.autowest.co.uk/vehicles/honda-civic-hatchback-1-6-i-vtec-se-5dr-auto-16-in-alloy-2003707053-200x150.jpg)
