Auto West, great deals on used cars in Broxburn
Click to enlarge
£3,800
MAZDA MX-5 1.8i Phoenix SE Convertible
- Year/Reg:
- 2002 (02)
- Mileage:
- 38,500
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 38,500 miles, Silver, MOT-07-2012, 3 Owners. Full Service History, Leather seats, ABS, Alloy wheels, Electric mirrors, Electric windows, Heated seats, Remote locking, Radio/CD. Insurance Group:12, £3,800
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 9.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Alloy style interior on air vents | 2 speed wipers/wash wipe/intermittent wipe |
| Ashtray | Black door handles |
| Cigarette lighter | Body coloured door handle inserts |
| Cup holders | Colour coded front/rear bumpers |
| Door pockets | Day/night rear view mirror |
| Driver's footrest | Electric antenna |
| Interior light | Electric mirrors |
| Lockable glovebox | Halogen headlights |
| Lockable rear console box with lid | Headlamp levelling |
| Panel light control | Heated rear window |
| Passenger seat back pocket | Laminated windscreen |
| Sienna brown leather heated seats | Manual folding door mirrors |
| Sunvisors | One touch open on drivers window |
| Two tone leather steering wheel | Plastic scuff plates |
| Urethane gear knob | Rear fog lamp |
| Urethane steering wheel | Wind deflector |
| 2 Door speakers | 15" alloy wheels |
| 2 Tweeters | |
| Radio cassette | |
| Boot Lid Opener | |
| Digital clock | |
| Fuel gauge | |
| Fuel Lid Opener | |
| Headlamp on reminder | |
| Oil pressure gauge | |
| Power Steering | |
| Tachometer | |
| Water temperature gauge | |
| Alloy style interior on centre console | |
| White background instrumentation |
Safety
| 3 point front seatbelts with pre-tensioners |
| ABS |
| Dual horn |
| Passenger airbag deactivation system |
| Alarm |
| Immobiliser |
| Power door locks |
| Remote door locking with boot release |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£3,995
-
£3,995
-
£4,500
-
£4,995
-
£3,800
Advanced Search
Quick SearchAutowest Ltd
Opening times
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:30 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.
















![RENAULT MEGANE Convertible 1.9 DCI 130 DYNAMIQUE 2DR [EURO 4]](http://images.autowest.co.uk/vehicles/renault-megane-convertible-1-9-dci-130-dynamique-2dr-euro-4-1939904842-200x150.jpg)
