Auto West, great deals on used cars in Broxburn
Click to enlarge
£4,295
TOYOTA Celica 1.8 VVTi Red
- Year/Reg:
- 2004 (04)
- Mileage:
- 65,500
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
3 Doors, Manual, Coupe, Petrol, 65,500 miles, Black, MOT-04-2013, 2 Owners. Service History, Leather seats, ABS, Air conditioning, Alloy wheels, Electric mirrors, Electric windows, Remote locking. Insurance Group:14, £4,295
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1794 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 14 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 8.7 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1315 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4350 mm |
| Wheelbase | 2600 mm |
| Width | No details available |
| Width including mirrors | 1735 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1565 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 365 litres |
| Max loading weight | 420 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 585 kg |
| Minimum kerb weight | 1145 kg |
| Turning circle (kerb to kerb) | 18.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50:50 split back rear seat | 2 speed wipers+variable intermittent wipe |
| Air recirculation system | Anti trap reverse on drivers window |
| Aluminium effect pedals | Auto cancel rear fog lamp |
| Anti submarining seat design | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Centre tunnel storage with CD capacity | Body colour door mirrors |
| Cloth door inserts | Colour keyed rear spoiler |
| Driver and Passenger Sunvisor | Drivers window one touch up/down |
| Driver's footrest | Electric front windows |
| Driver's seat manual height adjust | Electrically heated + operated door mirrors |
| Driver/passenger seat recline/slide adjust | Electronic headlamp levelling |
| Driver/passenger vanity mirrors with covers | Fog lamp indicator lights |
| Electronic seatbelt pretensioners+force limiters | Front fog lights |
| Four 3-point seat-belts with ELR | Green tinted glass |
| Front door storage bins | Heated rear window |
| Front head restraints | High mounted rear brake light |
| Front/rear cupholders | Intermittent/continual sweep rear washwipe |
| Full leather upholstery | Mesh front grille |
| Fully trimmed boot with light | Roof aerial |
| Illuminated ashtray/cigar lighter | Solid paint |
| Instrument lighting dimmer | 17" alloy wheels |
| Leather handbrake | Full size spare wheel |
| Leather steering wheel/gearshift knob | Red centre wheel caps |
| Lockable glovebox | |
| Luggage load hooks | |
| Manual air conditioning | |
| Passenger seat back pocket | |
| Rear parcel shelf | |
| Remote courtesy light operation with delay | |
| Seat integrated front seatbelt anchorage/support | |
| Stepless tilt adjustable steering column | |
| 6 speakers | |
| Radio/single CD player | |
| Subwoofer | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Engine management warning | |
| Fuel cap location indicator | |
| Fuel level display with low warning light | |
| Ignition key in warning chime | |
| Lights on warning | |
| PAS | |
| Remote fuel cap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| Driver/Front Passenger airbags |
| Driver/pass seat mounted side airbags |
| Electronically controlled ABS with EBD |
| Front bumper reinforcement |
| Rear A/ELR seatbelts |
| Engine immobiliser |
| Lockable boot lid |
| Locking wheel nuts |
| Remote alarm with perimeter/microwave protection |
| Remote control central/double locking |
| Steering column lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,295
-
£5,000
-
£3,295
-
£5,500
-
£2,495
-
£4,400
Advanced Search
Quick SearchAutowest Ltd
Opening times
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:30 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.















