Auto West, great deals on used cars in Broxburn
Click to enlarge
VOLVO C70 2.0 T 2DR AUTO 53 PLATE
- Year/Reg:
- 2003 (W)
- Mileage:
- 42,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Convertible, Petrol, 42,000 miles, Black, MOT-11-2012, 2 Owners. Road Taxed, Full Service History, Leather seats, Heated seats, ABS, Air conditioning, Alloy wheels, CD Multichanger, Cruise control, Electric mirrors, Electric windows, Remote locking. Insurance Group:15E, £3,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 253 g/km |
| Insurance group | 15E |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 26.6 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 124 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4716 mm |
| Wheelbase | 2664 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | 223 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 455 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1565 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Electronic climate control (ECC) | Aluminium sill covers |
| Front centre armrest | Colour co-ordinated bumpers |
| Front seats with lumbar support | Colour co-ordinated door mirrors |
| Front/rear reading lights | Day running lights |
| Head restraints for all seats | Elec heated + adjust door mirrors |
| Height/reach adjustable steering column | Electric front+rear windows |
| Illuminated driver/passenger vanity mirrors | Front fog lights |
| Leather handbrake grip | Full electric soft top with glass screen |
| Luxury floor mats | Headlamp levelling |
| Manual driv/pass seat mechanism-access to rear | Headlight wash/wipe |
| Pollen filter | High level brake light |
| Rear centre armrest | Home safe lighting |
| Silver handbrake knob | Tinted glass |
| WHIPS - Whiplash Protection System | Wind deflector |
| Leather faced upholstery | Soft top - Black (Standard) |
| Leather steering wheel | Solid paint (except black) |
| Manual front seats with height adjustment | Temp spare wheel |
| 4x60W amplifier | 16" Zeus alloy wheels |
| SC805 RDS CD rad/cass/10 spkers/auto sound control | |
| Cruise control | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Patterned aluminium trim |
Safety
| 4 x 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Front seatbelt pretensioners |
| ROPS - Roll Over Protection System |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| STC - Stability and traction control |
| WHIPS whiplash protection system - front |
| Passenger airbag |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Locking wheel nuts |
| Mass movement sensor |
| Remote central locking - doors and fuel cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£3,995
-
£2,995
-
£3,995
-
£3,995
-
£3,995
Advanced Search
Quick SearchAutowest Ltd
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:30 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.


















